Tee Size Guide
Use this guide to compare the garment to a favorite tee. Measurements are taken with the garment laid flat and are approximate.
| Size | Chest width | Body length |
|---|---|---|
| XS | 17.5 in | 27 in |
| S | 19 in | 28 in |
| M | 20.5 in | 29 in |
| L | 22 in | 30 in |
| XL | 24 in | 31 in |
| 2XL | 26 in | 32 in |
| 3XL | 28 in | 33 in |
| 4XL | 30 in | 34 in |
| 5XL | 32 in | 35 in |
| 6XL | 34 in | 36 in |
How to measure: Lay a similar shirt flat. Measure straight across the chest from armpit to armpit, then measure body length from the highest point of the shoulder to the bottom hem.
Measurements can vary slightly by colorway and production batch. Check the product details for the applicable garment.